How Did Mississippi Spend Federal Funds For COVID-19 Relief?
The Coronavirus Aid, Relief and Economic Security Act “CARES ACT” established the
- Coronavirus Relief Fund “CRF” CFDA 21.019 which appropriated 1.25 billion to the State of Mississippi that was then allocated by the Legislature.
- Education Stabilization Fund which established the Elementary & Secondary School Emergency Relief Fund “ESSER” CFDA 84.425 to provide funding to Mississippi Department of Education, Institute of Higher Learning and the Governor’s Emergency Education Relief Fund “GEERS” for awarding sub grants.
Top Allocations
Entity | Allocated |
---|---|
Top Expenditures
Agency | Expended |
---|---|
Top Vendors
Vendor | Expended |
---|---|
Federal Dollars for COVID-19
Name | Authority | Allocated | Expended |
---|---|---|---|
Administrative Office of Courts | HB 1728 | $2,500,000.00 | $2,363,649.27 |
Administrative Office of Courts | SB 2772 | $2,500,000.00 | $2,500,000.00 |
Department of Agriculture and Commerce | SB 3058 & SB 3061 | $13,000,000.00 | $7,908,085.75 |
Department of Corrections | HB 1728 | $20,000,000.00 | $13,543,903.34 |
Department of Education | HB 1788 & HB 1797 | $50,000,000.00 | $39,427,967.45 |
Department of Education | HB 1792 & SB 3044 | $150,000,000.00 | $148,036,018.19 |
Department of Employment Security | HB 1784 | $181,775,000.00 | $181,775,000.00 |
Department of Employment Security | HB 1795 | $55,000,000.00 | $34,827,532.69 |
Department of Finance and Administration | HB 1800 & SB 3046 | $75,000,000.00 | $75,000,000.00 |
Department of Finance and Administration | HB 1793 & HB 1794 | $100,000,000.00 | $74,992,326.06 |
Department of Finance and Administration | SB 2772 | $81,500,000.00 | $33,943,229.43 |
Department of Finance and Administration | HB 1790 & HB 1791 | $15,000,000.00 | $13,944,215.19 |
Department of Health | HB 1782 | $83,900,000.00 | $75,287,743.59 |
Department of Health | HB 1813 | $4,000,000.00 | $2,835,982.79 |
Department of Health | SB 3055 & SB 3060 | $10,000,000.00 | $10,000,000.00 |
Department of Information Technology Services | HB 1812 | $10,000,000.00 | $6,132,310.61 |
Department of Mental Health | HB 1782 | $1,400,000.00 | $1,361,193.20 |
Department of Revenue | SB 2772 | $1,500,000.00 | $1,500,000.00 |
Development Authority | SB 2772 | $182,500,000.00 | $122,107,700.47 |
Development Authority | HB 1793 & HB 1794 | $10,000,000.00 | $9,354,481.47 |
Development Authority | HB 1810 | $20,000,000.00 | $13,565,814.93 |
Development Authority | SB 3063 | $1,800,000.00 | $1,800,000.00 |
Development Authority | HB 1782 | $30,207,000.00 | $14,781,846.28 |
Institute of Higher Learning | HB 1782 | $4,418,000.00 | $0.00 |
Mississippi Emergency Management Agency | SB 2772 | $10,000,000.00 | $9,965,852.57 |
Mississippi Emergency Management Agency | HB 1799 & SB 3047 | $70,000,000.00 | $68,874,958.90 |
Mississippi Emergency Management Agency | HB 1728 | $40,000,000.00 | $39,542,198.89 |
Office of the State Auditor | SB 2772 | $3,000,000.00 | $549,861.91 |
Secretary of State | HB 1789 | $1,000,000.00 | $0.00 |
State Veteran Affairs Board | SB 3059 | $10,000,000.00 | $10,000,000.00 |
Top 10 Allocations

Data last updated January 14, 2021
All presented information is unaudited. Allocations do not necessarily represent the value that will be expended.